


| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps/ LTE-A (3CA) Cat9 450/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2016 , August |
|---|---|---|
| Status | Available. Released 2016, August |
| Body | Dimensions | 153.2 x 76.1 x 7.6 mm (6.03 x 3.00 x 0.30 in) |
|---|---|---|
| Weight | 171 g (6.03 oz) | |
| Build | Front/back glass (Gorilla Glass 4), aluminum frame | |
| SIM | Nano-SIM | |
| Stylus Samsung Pay (Visa, MasterCard certified) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.7 inches, 88.5 cm2 (~75.9% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~518 ppi density) | |
| Protection | Corning Gorilla Glass 4 |
| Platform | OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) |
|---|---|---|
| Chipset | Exynos 7420 Octa (14 nm) | |
| CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) | |
| GPU | Mali-T760MP8 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 32/64/128 GB, 4 GB RAM |
| Main Camera | Single | 16 MP, f/1.9, 28mm (wide), 1/2.6", 1.12µm, OIS, AF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 2160p@30fps, 1080p@60fps, dual-video rec. |
| Selfie camera | Single | 5 MP, f/1.9, 22mm (wide), 1/4.1", 1.34µm |
|---|---|---|
| Features | Dual video call, Auto-HDR | |
| Video | 1440p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB 2.0, USB Host |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| ANT+ S-Voice natural language commands and dictation |
| Battery | Non-removable Li-Po 3000 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 15W (Quick Charge 2.0) Qi/PMA wireless charging (market dependent) |
|
| Talk time | Up to 22 h (3G) | |
| Music play | Up to 64 h |
| Misc | Colors | Black Sapphire, Gold Platinum, Silver Titan, White Pearl |
|---|---|---|
| SAR | 1.53 W/kg (head) 1.28 W/kg (body) | |
| SAR EU | 0.45 W/kg (head) 0.58 W/kg (body) | |
| Price | About 470 EUR |
