






特價陳列品清貨出售,查詢購買直接到門市先試後買
(本店提供七日換機退款服務一年保養)
Tel / Whatsapp 64220422 Mandy
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) - India | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2018, October |
|---|---|---|
| Status | Available. Released 2018, November |
| Body | Dimensions | 162.9 x 80.7 x 6.9 mm (6.41 x 3.18 x 0.27 in) |
|---|---|---|
| Weight | 189 g (6.67 oz) | |
| Build | Front glass, aluminum body | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.0 inches, 99.2 cm2 (~75.5% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) | |
| Protection | Corning Gorilla Glass 4 |
| Platform | OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
|---|---|---|
| Chipset | Qualcomm MSM8976 Pro Snapdragon 653 (28 nm) | |
| CPU | Octa-core (4x1.95 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) | |
| GPU | Adreno 510 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 64 GB, 6 GB RAM |
| Main Camera | Single | 16 MP, PDAF, f/1.9 |
|---|---|---|
| Features | Dual-LED dual-tone flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 16 MP, f/1.9 |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | |
| NFC | Yes | |
| Radio | Stereo FM radio with RDS | |
| USB | Type-C 1.0 reversible connector |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
|---|---|---|
| ANT+ |
| Battery | Non-removable 4000 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 18W |
| Misc | Colors | Gold, Pink Gold, Black |
|---|---|---|
| SAR EU | 0.79 W/kg (head) 1.62 W/kg (body) | |
| Price | About 430 EUR |
