



| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 28(700), 38(2600), 71(600) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps | |
| GPRS | Class 33 | |
| EDGE | Class 33 |
| Launch | Announced | 2018, August |
|---|---|---|
| Status | Available. Released 2018, September |
| Body | Dimensions | 151.7 x 75.4 x 7.3 mm (5.97 x 2.97 x 0.29 in) |
|---|---|---|
| Weight | 158 g (5.57 oz) | |
| Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water proof (up to 1.5m for 30 mins) MIL-STD-810G compliant |
| Display | Type | P-OLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.0 inches, 92.9 cm2 (~81.2% screen-to-body ratio) | |
| Resolution | 1440 x 2880 pixels, 18:9 ratio (~537 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Dolby Vision HDR10 Always-on display |
| Platform | OS | Android 7.1.2 (Nougat), upgradable to Android 8.0 (Oreo); LG UX 6 |
|---|---|---|
| Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | |
| CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) | |
| GPU | Adreno 540 |
| Memory | Card slot | microSD, up to 512 GB (dedicated slot) - single-SIM model microSD, up to 512 GB (uses SIM 2 slot) - dual-SIM model |
|---|---|---|
| Internal | 128 GB, 4 GB RAM (V30+) or 64 GB, 4 GB RAM (V30) |
| Main Camera | Dual | 16 MP, f/1.6, 30mm (wide), 1.0µm, 3-axis OIS, PDAF & laser AF 13 MP, f/1.9, 12mm (ultrawide), no AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30/60fps, 720p@120fps, 24-bit/192kHz stereo sound rec., HDR video |
| Selfie camera | Single | 5 MP, f/2.2, 22mm (wide), 1/5", 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 32-bit/192kHz audio B&O Play certified 24-bit/48kHz audio recording Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO | |
| NFC | Yes | |
| Radio | Stereo FM radio with RDS | |
| USB | 3.1, Type-C 1.0 reversible connector |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
|---|
| Battery | Non-removable Li-Po 3300 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 18W: 50% in 36 min (Quick Charge 3.0) USB Power Delivery 2.0 Wireless charging 10W |
| Misc | Colors | Aurora Black, Cloud Silver, Moroccan Blue, Lavender Violet, Raspberry Rose |
|---|---|---|
| Price | About 420 EUR |
