S7 $899
S7 EDGE $999





S7 EDGE $999





| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - G935FD, G9350 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G935F, G935FD, G935W8 | |
| HSDPA 850 / 900 / 1900 / 2100 & TD-SCDMA - G9350 | ||
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - G935F, G935FD | |
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 38(2600), 39(1900), 40(2300), 41(2500) - G9350 | ||
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - G935W8 | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2017, February |
|---|---|---|
| Status | Available. Released 2017, March |
| Body | Dimensions | 150.9 x 72.6 x 7.7 mm (5.94 x 2.86 x 0.30 in) |
|---|---|---|
| Weight | 157 g (5.54 oz) | |
| Build | Front/back glass (Gorilla Glass 4), aluminum frame | |
| SIM | Single SIM (Nano-SIM) - G935F, G935W8 Hybrid Dual SIM (Nano-SIM, dual stand-by) - G935FD |
|
| Samsung Pay (Visa, MasterCard certified) IP68 dust/water proof (up to 1.5m for 30 mins) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~76.1% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) | |
| Protection | Corning Gorilla Glass 4 | |
| Always-on display |
| Platform | OS | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo); TouchWiz UI |
|---|---|---|
| Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) - G9350 Exynos 8890 Octa (14 nm) - G935FD, G935F, G935W8 |
|
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) - G9350 Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) - G935FD, G935F, G935W8 |
|
| GPU | Adreno 530 - G9350 Mali-T880 MP12 - G935FD, G935F, G935W8 |
| Memory | Card slot | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only |
|---|---|---|
| Internal | 32/64/128 GB, 4 GB RAM |
| Main Camera | Single | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, OIS, dual pixel PDAF |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. |
| Selfie camera | Single | 5 MP, f/1.7, 22mm (wide), 1/4.1", 1.34µm |
|---|---|---|
| Features | Dual video call, Auto-HDR | |
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB 2.0, USB Host |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| ANT+ S-Voice natural language commands and dictation |
| Battery | Non-removable Li-Ion 3600 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 15W (Quick Charge 2.0) Qi/PMA wireless charging (market dependent) |
|
| Talk time | Up to 27 h (3G) | |
| Music play | Up to 74 h |
| Misc | Colors | Black, White, Gold, Silver, Pink Gold, Black Pearl, Coral Blue |
|---|---|---|
| SAR | 1.17 W/kg (head) 1.59 W/kg (body) | |
| SAR EU | 0.26 W/kg (head) 0.51 W/kg (body) | |
| Price | About 400 EUR |
